Rates
2025 Daily Rates
* Tee times can be made seven days in advance. Groups larger than 32 people will be considered a golf outing and may be scheduled more than seven days in advance. Booking online tee times requires a credit card number.
Rates plus tax / All Prices show a 3% Cash Discount | 9 Holes | 18 Holes |
---|---|---|
Monday – Thursday | ||
Adult – Walking | $20.00 | $27.00 |
Adult – W/ Cart | $34.00 | $44.00 |
Senior / Active Military– Walking | $17.00 | $22.00 |
Senior / Active Military– W/ Cart | $31.00 | $39.00 |
Friday - Sunday, & Holidays | ||
Everyone– Walking (Open - 3:00 P.M.) | $23.00 | $34.00 |
Everyone – W/ Cart (Open - 3:00 P.M.) | $37.00 | $51.00 |
Twilight Special | Friday (After 3:00 P.M.) | Saturday & Sunday (After 3:00 P.M.) |
Up To 18 Holes – Walking | $20.00 | $20.00 |
Up To 18 Holes – W/ Cart | $34.00 | $37.00 |
Cart Prices
9 Holes: $14.00 (Per Person)
18 Holes: $17.00 (Per Person)