Rates
2024 Daily Rates
* Tee times can be made seven days in advance. Groups larger than 32 people will be considered a golf outing and may be scheduled more than seven days in advance. Booking online tee times requires a credit card number.
Rates plus tax / All Prices show a 3% Cash Discount | 9 Holes | 18 Holes |
---|---|---|
Monday – Friday | ||
Adult – Walking | $20.00 | $27.00 |
Adult – W/ Cart | $33.00 | $43.00 |
Senior – Walking | $17.00 | $22.00 |
Senior – W/ Cart | $30.00 | $38.00 |
Active Military – Walking | $14.50 | $19.00 |
Active Military – W/ Cart | $27.50 | $35.00 |
Saturday, Sunday, & Holidays | ||
Adult – Walking (Before 12:00 P.M.) | $23.00 | $34.00 |
Adult – W/ Cart (Before 12:00 P.M.) | $36.00 | $50.00 |
Adult – Walking (After 12:00 P.M.) | $20.00 | $27.00 |
Adult – W/ Cart (After 12:00 P.M.) | $33.00 | $43.00 |
Senior – Walking (Before 12:00 P.M.) | Not Applicable | Not Applicable |
Senior – Walking (After 12:00 P.M.) | $17.00 | $22.00 |
Senior – W/ Cart (After 12:00 P.M.) | $30.00 | $38.00 |
Active Military – Walking (Before 12:00 P.M.) | Not Applicable | Not Applicable |
Active Military – W/ Cart (Before 12:00 P.M.) | Not applicable | Not Applicable |
Active Military – Walking (After 12:00 P.M.) | $17.00 | $22.00 |
Active Military – W/ Cart (After 12:00 P.M.) | $30.00 | $38.00 |
Twilight Special | Friday (After 3:00 P.M.) | Saturday & Sunday (After 3:00 P.M.) |
Up To 18 Holes – Walking | $20.00 | $20.00 |
Up To 18 Holes – W/ Cart | $36.00 | $36.00 |
Cart Prices
9 Holes: $13:00 (Per Person)
18 Holes: $16:00 (Per Person)