Tee times can be made 7 days in advance. Groups larger than 32 people will be considered a golf outing and may be scheduled more than 7 days in advance. Booking online tee times requires a credit card number.
2022 Season Rates
Rates | 9 Holes | 18 Holes |
---|---|---|
Monday - Friday | ||
Adult (Walking) | $20.00 | $27.00 |
Adult (w/cart) | $33.00 | $43.00 |
Senior (walking) | $17.00 | $22.00 |
Senior (w/cart) | $30.00 | $38.00 |
Active Military (walking) | $14.50 | $19.00 |
Active Military (w/cart) | $27.50 | $35.00 |
Saturdays, Sunday & Holidays | ||
Adult - walking (before noon) | $23.00 | $34.00 |
Adult - w/cart (before noon) | $36.00 | $50.00 |
Adult - walking (after noon) | $20.00 | $27.00 |
Adult - w/cart (after noon) | $33.00 | $43.00 |
Senior - walking (before noon) *no applicable | ||
Senior - walking (afternoon) | $17.00 | $22.00 |
Senior- w/cart (afternoon) | $30.00 | $38.00 |
Active Military - walking (before noon) | $16.00 | $25.00 |
Active Military - w/cart (before noon) | $29.00 | $41.00 |
Active Military - walking (after noon) | $14.50 | $19.00 |
Active Military - w/cart (after noon) | $27.50 | $35.00 |
Twilight Special | Friday After 3:00 PM | Saturday & Sunday after 3:00 PM |
Up to 18 holes (walking) | $20.00 | $20.00 |
Up to 18 holes (w/cart) | $33.00 | $33.00 |
Cart Prices
- 9 Holes: $13.00 (per person)
- 18 Holes: $16.00 (per person)
Contact Us
Nick Speck
General Manager
(515) 248-6302
wavelandgolf@yahoo.com
Fat Joe's Pizza
Available April thru October
9.00 A.M. – 7:00 P.M.
Dine In or Carryout
Address
4908 University Ave.
Des Moines, IA
50311